Top 50 Richest Chinese Billionaires in 2025
China continues to be a global powerhouse for economic growth, innovation, and entrepreneurship. In 2025, Chinese billionaires have made significant strides in various sectors such as technology, electric vehicles, manufacturing, pharmaceuticals, real estate, and renewable energy. This article showcases the Top 50 Richest Chinese Billionaires in 2025, along with their estimated net worth, companies, industries, and short biographies.
Top 50 Richest Chinese Billionaires (2025)
Rank | Name | Net Worth (USD) | Company/Source of Wealth | Industry |
---|---|---|---|---|
1 | Zhang Yiming | $65.52 B | ByteDance (TikTok, Douyin) | Social Media & Technology |
2 | Zhong Shanshan | $57.69 B | Nongfu Spring, Wantai Biotech | Beverages & Pharmaceuticals |
3 | Ma Huateng (Pony Ma) | $56.25 B | Tencent (WeChat, QQ) | Technology & Gaming |
4 | Lei Jun | $43.58 B | Xiaomi | Consumer Electronics |
5 | Colin Huang (Huang Zheng) | $42.26 B | Pinduoduo (PDD Holdings) | E-commerce |
6 | William Ding (Ding Lei) | $33.26 B | NetEase | Online Gaming & Internet Services |
7 | Jack Ma | $28.57 B | Alibaba Group | E-commerce & Fintech |
8 | He Xiangjian & Family | $26.97 B | Midea Group | Home Appliances |
9 | Wang Chuanfu | $26.34 B | BYD | Electric Vehicles & Batteries |
10 | Lu Xiangyang | $19.97 B | BYD | Electric Vehicles & Batteries |
11 | Eric Li (Li Ping) | $18.60 B | CATL | Battery Manufacturing |
12 | Huang Shilin | $17.42 B | CATL | Battery Manufacturing |
13 | Zhang Zhidong (Tony Zhang) | $16.90 B | Tencent | Technology & Gaming |
14 | Wang Wei | $16.18 B | SF Express | Logistics |
15 | Wang Xing | $14.61 B | Meituan | E-commerce & Services |
16 | Qin Yinglin | $14.60 B | Muyuan Foodstuff | Agriculture |
17 | Dang Yanbao | $14.48 B | Ningxia Baofeng Energy Group | Energy |
18 | Chen Tianshi | $12.44 B | Cambricon Technologies | AI & Semiconductors |
19 | Wang Liping & Family | $12.24 B | Tongwei Co., Ltd. | Agriculture & Energy |
20 | Qi Shi & Family | $12.24 B | East Money Information Co. | Financial Services |
21 | Ge Li | $11.00 B | WuXi AppTec | Pharmaceuticals |
22 | Li Shufu | $10.50 B | Geely Automobile | Automotive |
23 | Liu Yonghao | $9.80 B | New Hope Group | Agriculture |
24 | Xu Hang | $9.50 B | Mindray Medical | Medical Devices |
25 | Li Xiting | $9.20 B | Mindray Medical | Medical Devices |
26 | Wang Wenyin | $9.00 B | Amer International Group | Metals & Mining |
27 | Zhou Qunfei | $8.50 B | Lens Technology | Electronics Manufacturing |
28 | Zhang Fan | $8.20 B | CATL | Battery Manufacturing |
29 | Liu Qiangdong | $8.00 B | JD.com | E-commerce |
30 | Sun Piaoyang | $7.80 B | Jiangsu Hengrui Medicine | Pharmaceuticals |
31 | Wu Yajun | $7.50 B | Longfor Properties | Real Estate |
32 | Chen Bang | $7.20 B | Aier Eye Hospital Group | Healthcare |
33 | Li Jun | $7.00 B | Dali Foods Group | Food & Beverage |
34 | Zhang Lei | $6.80 B | Hillhouse Capital | Investment |
35 | Wang Jianlin | $6.50 B | Dalian Wanda Group | Real Estate & Entertainment |
36 | Pan Zhengmin | $6.20 B | AAC Technologies | Electronics Manufacturing |
37 | Huang Guangyu | $6.00 B | GOME Electrical Appliances | Retail |
38 | Li Hua | $5.80 B | SF Express | Logistics |
39 | Zhang Jindong | $5.60 B | Suning Holdings Group | Retail |
40 | Yang Huiyan | $5.40 B | Country Garden Holdings | Real Estate |
41 | Zhang Shiping | $5.20 B | China Hongqiao Group | Aluminum Manufacturing |
42 | Liu Yonghao | $5.00 B | New Hope Group | Agriculture |
43 | Xu Jiayin | $4.80 B | Evergrande Group | Real Estate |
44 | Wang Zhongjun | $4.60 B | Huayi Brothers Media | Entertainment |
45 | Wang Zhonglei | $4.40 B | Huayi Brothers Media | Entertainment |
46 | Zhou Hongyi | $4.20 B | Qihoo 360 | Cybersecurity |
47 | Zhang Yuzhuo | $4.00 B | China Energy Investment Corp. | Energy |
48 | Li Li | $3.80 B | Hualan Biological Engineering | Pharmaceuticals |
49 | Wang Xiaochuan | $3.60 B | Sogou | Technology |
50 | Chen Tianqiao | $3.50 B | Shanda Group | Investment |
Key Trends Among China’s Richest (2025)
- Tech Titans Lead the Pack: Billionaires from the technology sector dominate the top rankings, reflecting China’s strategic investments in innovation, AI, and digital platforms.
- EV and Green Energy Boom: Entrepreneurs from CATL and BYD exemplify China’s global leadership in electric vehicles and battery technology.
- Resilience in E-commerce: Platforms like Pinduoduo, Meituan, and JD.com remain pivotal to China’s booming online retail economy.
- Health & Pharma on the Rise: Companies like WuXi AppTec and Mindray Medical highlight China’s growing influence in global healthcare.
FAQs: China’s Billionaires 2025
Who is the richest person in China in 2025?
Which industries are creating the most billionaires in China?
Are Chinese billionaires impacted by government regulations?
Which city has the most Chinese billionaires?
Are there any self-made women on the list?
Conclusion
China’s billionaire landscape in 2025 showcases a nation deeply invested in technological advancement, green energy, and global commerce. With entrepreneurs at the forefront of disruptive innovation, China continues to shape the future of global wealth and influence.
Stay tuned for real-time updates on China’s wealthiest individuals as markets evolve.
Keep Reading:
- How to Join Y Combinator: Step-by-Step Guide for Startup Success
- Top Incubators for Startups in 2025: The Ultimate Guide for Founders
- Best Pitch Deck Examples That Helped Startups Raise Millions
- Hailey Bieber’s Rhode Acquired by e.l.f. in $1B Deal
- Paramount-Skydance $8 Billion Merger Finalized: A New Era in Global Entertainment